Keyword: PLAN
jump to Columns back to indexTables
| Table Name | Description |
|---|---|
| DBA_RSRC_PLAN_DIRECTIVES | all the resource plan directives |
| GV$RSRC_PLAN | Synonym for GV_$RSRC_PLAN |
| GV$RSRC_PLAN_CPU_MTH | Synonym for GV_$RSRC_PLAN_CPU_MTH |
| GV$SQL_PLAN | Synonym for GV_$SQL_PLAN |
| GV$SQL_PLAN_STATISTICS | Synonym for GV_$SQL_PLAN_STATISTICS |
| GV$SQL_PLAN_STATISTICS_ALL | Synonym for GV_$SQL_PLAN_STATISTICS_ALL |
| V$RSRC_PLAN | Synonym for V_$RSRC_PLAN |
| V$RSRC_PLAN_CPU_MTH | Synonym for V_$RSRC_PLAN_CPU_MTH |
| V$SQL_PLAN | Synonym for V_$SQL_PLAN |
| V$SQL_PLAN_STATISTICS | Synonym for V_$SQL_PLAN_STATISTICS |
| V$SQL_PLAN_STATISTICS_ALL | Synonym for V_$SQL_PLAN_STATISTICS_ALL |
Columns
| Column Name | Description |
|---|---|
| EXPLAIN_PLAN_CURSOR (V$SQL_SHARED_CURSOR) | |
| EXPLAIN_PLAN_CURSOR (GV$SQL_SHARED_CURSOR) | |
| NUM_PLAN_DIRECTIVES (DBA_RSRC_PLANS) | Number of plan directives for the plan |
| PLAN (DBA_RSRC_PLANS) | Plan name |
| PLAN (DBA_RSRC_PLAN_DIRECTIVES) | Name of the plan to which this directive belongs |
| PLAN_HASH_VALUE (GV$SQL) | |
| PLAN_HASH_VALUE (V$SQL) |