Keyword Index
This page contains an index of all keywords contained within data dictionary table and column names. Each entry in the index below is a link to a page that lists all occurances of the keyword. Some keywords (such as TABLE, TABLES and TAB) are grouped together to a single index entry in order to keep things more clear. Use the menu above to navigate directly to a specific table.
A B C D E F G H I J K L M N O P Q R S T U V W X Y ZA
| ABORTS (ABORTED) | ABSOLUTE | ABSTRACT | ACCESS |
| ACCESSIBILITY | ACQUIRING | ACTION | ACTIVATION |
| ACTIVE | ACTUAL | ADDRESS (ADDR) | ADMIN |
| ADVICE | AFTER | AGENT | AGENTS |
| AGGREGATE (AGG) | ALIAS | ALIGNMENT | ALL |
| ALLOCATION (ALLOC) | ALT | ALWAYS | ANALYSIS |
| ANALYZED | APPLY (APPLIED) | AQ | ARCHIVE |
| ARGUMENT | ARRAY | ASSIGNED | ASSOCIATION |
| ASSOCIATIONS | AST | ASYNC | ATTRIBUTE (ATTR, ATTRB1, ATTRB2, ATTRB3, ATTRB4, ATTRB5, ATTRS) |
| AUD | AUDIT | AUTHID | AUTHORIZATION |
| AVERAGE (AVG) | AVGIOTIM | AW |
B
| BACKED | BACKUP | BAD | BANNER |
| BASE | BEGIN | BIND (BINDING) | BINDS |
| BLEVEL | BLOCK (BLK, BLKS, BLOCKED, BLOCKER, BLOCKING) | BNUM | BODY |
| BOUND | BRANCHID | BREAKS | BROKEN |
| BUCKET | BUFFER (BUF) | BUILD | BUSY |
| BY | BYTE |
C
| CACHE | CACHEABLE | CALLBACK | CALLS |
| CAN | CAPABILITY | CAPTURE | CARDINALITY |
| CATALOG | CATEGORY | CBR | CFGID |
| CHAIN | CHANGE | CHARACTER (CHAR) | CHECKPOINT |
| CHILD (CHILDREN) | CHK | CHKPT | CHUNK |
| CIRCUIT | CLASS (CLASSES) | CLAUSE | CLEARS |
| CLIENT | CLOSE | CLT | CLU |
| CLUSTER (CLUSTERING) | CLUSTERS | CNAME | CNT |
| CNUM | COALESCED | CODE | COLATTRS |
| COLL | COLLISIONS | COLS | COLUMN (COL) |
| COM | COMMAND | COMMENT | COMMIT |
| COMMITSCN | COMMUNICATION | COMP | COMPARE |
| COMPATIBLE | COMPILE | COMPLETION | COMPONENT |
| COMPOSITE | COMPRESSION | CONDITION | CONF |
| CONFLICT | CONNECT (CONNECTIONS) | CONSIDER | CONSISTENT |
| CONSTRAINT (CONS) | CONSTRAINTS | CONSUMER | CONTAINER |
| CONTAINS | CONTENTS | CONTEXT | CONTROL |
| CONTROLFILE | CONV | CONVERT | COORD |
| COPY | CORRUPT (CORRUPTION) | COST | COUNT |
| CPU | CR | CREATE (CREATION) | CREATETIME |
| CTIME | CTX | CTYPE | CU |
| CUR | CURRENT | CURSOR | CYCLE |
D
| DATA | DATABASE | DATAFILE | DATAGUARD |
| DATAOBJ | DATATYPE | DATE | DB |
| DBA | DBID | DBLINK | DDL |
| DEADLOCK | DEBUG | DECL | DEFAULT (DEF) |
| DEFERRABLE | DEFERRED | DEFINITION | DEGREE |
| DELAY | DELETABLE | DELETE (DEL) | DELETES |
| DENSITY | DEP | DEPENDENCY (DEPENDENCIES) | DEPTH |
| DEQUEUE | DERIVATIONS | DERIVED | DESCEND |
| DESCRIPTION (DESC) | DESTINATION (DEST) | DESTROY | DETAIL |
| DETAILOBJ | DETERMINISTIC | DEVICE | DICT |
| DICTIONARY | DIMENSION (DIM) | DIMENSIONS | DIRECT |
| DIRECTORY | DIRTY | DISABLE | DISK |
| DISPATCHER | DISTINCT (DISTINCTFLAG) | DISTRIBUTED | DISTRIBUTION |
| DLM | DLOCK | DML | DOMIDX |
| DOWN | DROP | DUBVALUE | DURATION |
| DYNAMIC |
E
| EARLIEST | EFFECTIVE | ELAPSED | ELEMENT (ELEM) |
| EMPTY | ENABLED (ENABLE) | END (ENDPOINT) | ENQUEUE |
| ENTRYID | ENV | ERRNUM | ERROR |
| ESTIMATE (ESTD) | EVALUATION (EVAL) | EVENT | EXCEPTION |
| EXE | EXECUTION (EXECUTING) | EXISTS (EXISTENT) | EXP |
| EXPIRED | EXPRESS | EXPRESSION | EXT |
| EXTENDED | EXTENSION | EXTENT | EXTERNAL |
F
| FACTOR | FAIL (FAILED, FAILURE, FAILURES) | FAILOVER | FAIRNESS |
| FAST | FDS | FETCHES | FIELD |
| FILE (FILENAME) | FILEID | FILES | FILTER |
| FINAL | FIRST | FIXED | FLAG |
| FLASHBACK | FLAVOR | FLUSH (FLUSHES) | FMT |
| FNAME | FNO | FOR | FORCE |
| FORMATID | FR | FREE | FREEABLE |
| FREELIST | FREEPOOLS | FREEZE | FREQUENCY |
| FRESH | FROM | FULL | FULLREFRESHTIM |
| FUNC | FUNCIDX | FUNCTION | FUZZY |
G
| GC | GEN | GENERATED | GENERATION |
| GENERATIONS | GES | GETS | GETVALUE |
| GLOBAL | GLOBALID | GNAME | GRA |
| GRANT (GRANTED) | GRANTABLE | GRANTEE | GRANTOR |
| GROUP | GROUPING | GV$ |
H
| HANDLE | HASH (HASHCODE, HASHKEYS) | HEADER | HEAP |
| HELD | HI | HIDDEN | HIERARCHIES |
| HIERARCHY | HIGH (HIGHWATER) | HINT | HINTS |
| HISTOGRAM | HIT | HITS | HOLDING |
| HOST | HOW | HS | HTTP |
| HV | HWM |
I
| IAS | IDENTIFIER (ID, ID0, ID1, ID2) | IDLE | IMAGE |
| IMMEDIATE | IMPLEMENTATION | IMPLEMENTS | IMPLICIT |
| IMPLTYPENAME | IMPLTYPEOWNER | IMPORT | IN |
| INCLUDE | INCOMPLETE | INCREASE | INCREFRESHTIM |
| INCREMENTAL (INCREMENT, INC) | INDEX (INDEXES, IDX, IND, INDX) | INDEXTYPE | INDEXTYPES |
| INDPART | INDSUBPART | INFERRED | INFO |
| INHERITED | INITIAL (INI) | INITIALIZER | INNER |
| INNERS | INS | INSERTABLE | INSERTS |
| INSPECTED | INST | INSTANCE | INSTANTIABLE |
| INSTANTIATION | INSUFF | INTERFACE | INTERFACES |
| INTERNAL | INTERVAL | INUSE | INVALID (INVALIDATIONS) |
| IO | IOS | IOT | IS |
| ISADJUSTED | ISDEFAULT | ISMODIFIED | ISSES |
| ISSPECIFIED | ISSYS | ITYP |
J
| JAVA | JOB | JOBS | JOIN |
K
| KADDR | KEEP (KEPT) | KEY | KIND |
| KNOWN | KSLLT |
L
| LADDR | LARGE | LAST | LATCH |
| LATCHSPIN | LATCHWAIT | LATENCY | LATEST |
| LAYOUTS | LC | LCR | LEAF |
| LENGTH (LEN) | LEVEL | LEVELS | LIBRARIES |
| LIBRARY (LIB) | LIBRARYFILE | LIGHT | LIMIT |
| LINE | LINENO | LINK | LINKS |
| LIST | LITERAL | LMODE | LOAD (LOADED) |
| LOB | LOC | LOCAL | LOCALITY |
| LOCATION | LOCATIONS | LOCK (LOCKED) | LOCKMODE |
| LOCKP | LOCKSTATE | LOG (LOGGING) | LOGFILE |
| LOGICALLY | LOGMINER | LOGMNR | LOGOFF |
| LOGSTDBY | LONG | LOOP | LOW (LO) |
| LREAD | LSTIOTIM | LWM | LWRITE |
M
| MACHINE | MADE | MAJOR | MANAGEMENT |
| MANDATORY | MAP | MARKED | MASTER |
| MASTERDEF | MAXIMUM (MAX) | MAXIORTM | MAXIOWTM |
| MAXOPENFILES | MEASURE | MEDIA | MEMORY (MEM) |
| MESSAGE (MSG, MSGS) | METHOD | MICRO | MIN |
| MINIOTIM | MINOR | MINS | MISC |
| MISMATCH | MISS (MISSES) | MODE | MODIFIED |
| MODIFY (MOD, MODIFIABLE, MODIFICATIONS) | MODULE | MONITORING | MOVEMENT |
| MTH | MTTR | MULTIPASSES | MVIEW |
N
| NAME | NAMESPACE | NATIVE | NCHAR |
| NCOMPS | NEEDED | NESTED | NETWORK (NET) |
| NEW | NEXT | NID | NLS |
| NO | NODE | NODEADLOCKBLOCK | NODEADLOCKWAIT |
| NOQUEUE | NOVALUE | NULL | NULLABLE |
| NUM | NUMBER | NVARCHAR2 |
O
| OBJD | OBJECT (OBJ) | OBSOLETE | OF |
| OFFLINE | OFFSET (OFF) | OID | OLD (OLDEST) |
| ON | ONAME | ONEPASS | ONLINE |
| ONLY | OPANCILLARY | OPARGUMENTS | OPBINDINGS |
| OPEN (OPENING) | OPERATION (OPER, OP, OPS) | OPERATIONS | OPERATOR |
| OPSTATUS | OPT | OPTIMAL | OPTIMIZER |
| OPTION | OPTS | ORDER | ORDINAL |
| OS | OSUSER | OTHER | OTHERS |
| OUT | OUTER | OUTLINE | OUTLINES |
| OUTPUT | OVERRIDE (OVERRIDING) | OWNED | OWNER |
| OWNERID |
P
| P1 | P2 | P3 | PACKAGE |
| PADDR | PAGES | PARALLEL (PARALLELISM) | PARAMETER (PARAM, PARM) |
| PARAMS | PARENT | PARITY | PARMS |
| PARSE (PARSING) | PARTIAL | PARTITION (PART, PARTITIONED, PARTITIONING) | PASSWORD |
| PATH | PATTERN | PCT | PCTVERSION |
| PDML | PENDING | PER | PERCENTAGE |
| PERSISTENT | PF | PGA | PHYBLKRD |
| PHYBLKWRT | PHYRDS | PHYSICAL | PHYWRTS |
| PID | PIECE | PIN | PING |
| PIPELINED | PLAN | PLSQL | PLUGGED |
| POLICY (POLICIES) | POOL | POSITION (POS) | PQ |
| PREAD | PREBUILT | PRECISION | PREDEFINED |
| PREDICATES | PREFIX | PREPARED | PREVIOUS (PREV) |
| PRIMARY | PRIMOP | PRIOR | PRIORITY |
| PRIVATE | PRIVILEGE (PRIV, PRIVS) | PROCEDURE | PROCEDURES |
| PROCESS (PROCESSED, PROCESSING) | PROGRAM | PROGRESS | PROMPT |
| PROPAGATE | PROPAGATION | PROPERTY | PROTECTION |
| PROTOCOL | PROXY | PRV | PTX |
| PUBLIC | PUBLISHED | PUBLISHER | PUBLISHERS |
| PURGE | PUSH | PUTVALUE | PX |
Q
| QCINST | QCSERIAL | QCSID | QID |
| QUERY | QUEUE | QUEUEING | QUEUES |
| QUOTA |
R
| RANGE | RATE | RATIO | RAW |
| RBR | RCVD | READ | READTIM |
| READY | REASON | RECD | RECEIVER |
| RECID | RECIPIENT | RECIPIENTS | RECONNECT |
| RECORD | RECOVER | REDO | REF |
| REFERENCE | REFERENCING | REFGROUP | REFRESH (REFRESHES, REFRESHABLE) |
| REFS | REGISTERED | REGISTRY | REJECT |
| RELATED | RELATION | RELATIONS | RELATIVE |
| RELEASE (RELEASING) | RELY | REMASTER | REMOTE |
| REN | REPAPI | REPCATLOG | REPCONFLICT |
| REPDDL | REPFLAVORS | REPGENERATED | REPGENOBJECTS |
| REPGROUPED | REPKEY | REPLICATION (REPAUDIT, REPCAT, REPCOLUMN, REPFLAVOR, REPGROUP, REPPRIORITY, REPRESOLUTION) | REPOBJECT |
| REPPARAMETER | REPPROP | REPRESOL | REPSCHEMA |
| REPSITES | REQUEST (REQ) | REQUESTED | REQUIRED |
| RESERVED | RESET | RESETLOGS | RESIZE |
| RESOLUTION | RESOLVE | RESOLVED | RESOLVERS |
| RESOURCE | RESTRICTED | RESULT | RESUMABLE |
| RESUME | RETENTION | RETRIES | RETRY |
| RETURN | RETURNCODE | REVISION | REWRITE |
| RFILE | RLS | RNAME | ROLE |
| ROLES | ROLLBACK | ROW | ROWCACHE |
| ROWID | ROWIDS | ROWNER | RPC |
| RSRC | RULE | RULESET | RULESETS |
| RUN | RUNTIME |
S
T
| TABLE (TAB) | TABLESPACE | TABNAME | TABS |
| TAG (TAGGED) | TARGET | TCKT | TEMPLATE |
| TEMPORARY (TEMP) | TEMPSEG | TERM | TERMINAL |
| TERMINATED | TEXT | THIS | THREAD |
| THRESHOLD | THROWS | TIME (TIMESTAMP) | TIMEOUT |
| TM | TO | TOID | TOP |
| TOTAL | TRAIL | TRAN | TRANSACTION (TRANS) |
| TRANSACTIONS | TRANSFER | TRANSFORMATION | TRANSFORMATIONS |
| TRANSIENT | TRIG | TRIGGER | TRIGGERING |
| TRUE | TRUNCATED | TS | TTL |
| TX | TXNS | TXT | TYPE |
| TYPECODE | TYPEID |
U
V
| V$ | V80 | VALIDATED | VALUE (VAL) |
| VAR | VARCHAR2 | VARIABLE (VARS) | VARRAYS |
| VERSION | VIEW | VIRTUAL | VOLATILE |
W
| WAIT (WAITED, WAITERS, WAITING) | WHAT | WHEN | WHICH |
| WITH | WL | WOKEN | WORK |
| WORKAREA | WORKSPACE | WORKSPACES | WRB |
| WRITE | WRITER | WRITETIM |
X
| X$ | XID | XIDSLOT | XIDSLT |
| XIDSQN | XIDUSN |
Y
| YIELDS |
Z
| ZERO |