Keyword: REPLICATION
jump to Columns back to indexTables
| Table Name | Description |
|---|---|
| ALL_REPAUDIT_ATTRIBUTE | Information about attributes automatically maintained for replication |
| ALL_REPAUDIT_COLUMN | Information about columns in all shadow tables for replicated tables which are accessible to the user |
| ALL_REPCAT | |
| ALL_REPCAT_REFRESH_TEMPLATES | |
| ALL_REPCAT_TEMPLATE_OBJECTS | |
| ALL_REPCAT_TEMPLATE_PARMS | |
| ALL_REPCAT_TEMPLATE_SITES | |
| ALL_REPCAT_USER_AUTHORIZATIONS | |
| ALL_REPCAT_USER_PARM_VALUES | |
| ALL_REPCOLUMN | Replicated top-level columns (table) sorted alphabetically in ascending order |
| ALL_REPCOLUMN_GROUP | All column groups of replicated tables which are accessible to the user |
| ALL_REPFLAVOR_COLUMNS | Replicated columns in flavors |
| ALL_REPFLAVOR_OBJECTS | Replicated objects in flavors |
| ALL_REPGROUP | Information about replicated object groups |
| ALL_REPGROUP_PRIVILEGES | Information about users who are registered for object group privileges |
| ALL_REPPRIORITY | Values and their corresponding priorities in all priority groups which are accessible to the user |
| ALL_REPPRIORITY_GROUP | Information about all priority groups which are accessible to the user |
| ALL_REPRESOLUTION | Description of all conflict resolutions for replicated tables which are accessible to the user |
| ALL_REPRESOLUTION_METHOD | All conflict resolution methods accessible to the user |
| ALL_REPRESOLUTION_STATISTICS | Statistics for conflict resolutions for replicated tables which are accessible to the user |
| DBA_REPAUDIT_ATTRIBUTE | Information about attributes automatically maintained for replication |
| DBA_REPAUDIT_COLUMN | Information about columns in all shadow tables for all replicated tables in the database |
| DBA_REPCAT | |
| DBA_REPCAT_EXCEPTIONS | Repcat processing exceptions table. |
| DBA_REPCAT_REFRESH_TEMPLATES | |
| DBA_REPCAT_TEMPLATE_OBJECTS | |
| DBA_REPCAT_TEMPLATE_PARMS | |
| DBA_REPCAT_TEMPLATE_SITES | |
| DBA_REPCAT_USER_AUTHORIZATIONS | |
| DBA_REPCAT_USER_PARM_VALUES | |
| DBA_REPCOLUMN | Replicated top-level columns (table) sorted alphabetically in ascending order |
| DBA_REPCOLUMN_GROUP | All column groups of replicated tables in the database |
| DBA_REPFLAVOR_COLUMNS | Replicated columns in flavors |
| DBA_REPFLAVOR_OBJECTS | Replicated objects in flavors |
| DBA_REPGROUP | Information about all replicated object groups |
| DBA_REPGROUP_PRIVILEGES | Information about users who are registered for object group privileges |
| DBA_REPPRIORITY | Values and their corresponding priorities in all priority groups in the database |
| DBA_REPPRIORITY_GROUP | Information about all priority groups in the database |
| DBA_REPRESOLUTION | Description of all conflict resolutions in the database |
| DBA_REPRESOLUTION_METHOD | All conflict resolution methods in the database |
| DBA_REPRESOLUTION_STATISTICS | Statistics for conflict resolutions for all replicated tables in the database |
| USER_REPAUDIT_ATTRIBUTE | Information about attributes automatically maintained for replication |
| USER_REPAUDIT_COLUMN | Information about columns in all shadow tables for user's replicated tables |
| USER_REPCAT | |
| USER_REPCAT_REFRESH_TEMPLATES | |
| USER_REPCAT_TEMPLATE_OBJECTS | |
| USER_REPCAT_TEMPLATE_PARMS | |
| USER_REPCAT_TEMPLATE_SITES | |
| USER_REPCAT_USER_AUTHORIZATION | |
| USER_REPCAT_USER_PARM_VALUES | |
| USER_REPCOLUMN | Replicated columns for the current user's table in ascending order |
| USER_REPCOLUMN_GROUP | All column groups of user's replicated tables |
| USER_REPFLAVOR_COLUMNS | Replicated columns from current user's tables in flavors |
| USER_REPFLAVOR_OBJECTS | Replicated user objects in flavors |
| USER_REPGROUP | Replication information about the current user |
| USER_REPGROUP_PRIVILEGES | Information about users who are registered for object group privileges |
| USER_REPPRIORITY | Values and their corresponding priorities in user's priority groups |
| USER_REPPRIORITY_GROUP | Information about user's priority groups |
| USER_REPRESOLUTION | Description of all conflict resolutions for user's replicated tables |
| USER_REPRESOLUTION_METHOD | All conflict resolution methods accessible to the user |
| USER_REPRESOLUTION_STATISTICS | Statistics for conflict resolutions for user's replicated tables |
Columns
| Column Name | Description |
|---|---|
| REPLICATION_TRIGGER_EXISTS (USER_REPOBJECT) | Inline trigger flag exists? |
| REPLICATION_TRIGGER_EXISTS (ALL_REPOBJECT) | Internal replication trigger exists? |
| REPLICATION_TRIGGER_EXISTS (DBA_REPOBJECT) | Internal replication trigger exists? |