Table: DBA_MVIEW_ANALYSIS
Description of the materialized views accessible to dba
| Column Name | Description |
|---|---|
| CONTAINER_NAME | Name of the container table for this materialized view |
| CONTAINS_VIEWS | This materialized view contains views in the FROM clause |
| FULLREFRESHTIM | The time that it took to fully refresh the materialized view |
| INCREFRESHTIM | The time that it took to incrementally refresh the materialized view |
| INC_REFRESHABLE | This materialized view is not restricted from being incrementally refreshed |
| INVALID | Invalidity of the materialized view, Y = INVALID, N = VALID |
| KNOWN_STALE | This materialized view is directly stale |
| LAST_REFRESH_DATE | The date of the last refresh of the materialized view |
| LAST_REFRESH_SCN | The SCN of the last transaction to refresh the materialized view |
| MVIEW_NAME | Name of the materialized view |
| MVIEW_TABLE_OWNER | Owner of the container table |
| OWNER | Owner of the materialized view |
| QUERY | SELECT expression of the materialized view definition |
| QUERY_LEN | The length (in bytes) of the query field |
| REFRESH_METHOD | User declared method of refresh for the materialized view |
| RESTRICTED_SYNTAX | This materialized view contains restrictive syntax |
| REVISION | Reserved for internal use |
| REWRITE_ENABLED | This materialized view is enabled for query rewrite |
| SUMMARY | |
| UNUSABLE | This materialized view is unusable, the build was deferred |