Table: USER_SUMMARIES
Description of the summaries created by the user
| Column Name | Description |
|---|---|
| CONTAINER_NAME | Name of the container table for this summary |
| CONTAINER_OWNER | Owner of the container table |
| CONTAINS_VIEWS | This summary contains views in the FROM clause |
| FULLREFRESHTIM | The time that it took to fully refresh the summary |
| INCREFRESHTIM | The time that it took to incrementally refresh the summary |
| INC_REFRESHABLE | This summary is not restricted from being incrementally refreshed |
| KNOWN_STALE | This summary is directly stale |
| LAST_REFRESH_DATE | The date of the last refresh of the summary |
| LAST_REFRESH_SCN | The SCN of the last transaction to refresh the summary |
| OWNER | Owner of the summary |
| QUERY | |
| QUERY_LEN | |
| REFRESH_METHOD | User declared method of refresh for the summary |
| RESTRICTED_SYNTAX | This summary contains restrictive syntax |
| SUMMARY | Indicates the presence of either aggregation or a GROUP BY |
| SUMMARY_NAME | Name of the summary |
| UNUSABLE | This summary is unusable, the build was deferred |